Just North of Poplar Bluff, in the Luxurious Gated Community of West Bluff Estates, is this Pristine 6 Bedroom/6 1/2 Bath home sitting on 5 Acres. This home offers 11,330 sq ft of Living Area, with an additional 6,159 sq ft of unfinished basement area for a total of 17,489 sq ft M/L of area under one roof. There are many Features that set this home apart which are the 3 Geo-Thermal ground source heat pumps, A heated and cooled salt water pool that includes 2 waterfalls as well as a lounging beach area, and a Hot Tub. Additionally this home offers 2 outdoor fireplaces one that is gas and one that is woodburning, as well as an outdoor lounging area. Other charming features are a Wine/Coffee Bar area, hardwood floors throughout, 3 Master Bedroom Suites, a Loft, a Library, 5 gas log fireplaces one of which being 22 ft tall, beautiful custom cabinetry throughout and MUCH, MUCH MORE!
Room | Dimensions (sq.rt) |
---|---|
Family Room (Level-Upper) | 45 x 17 |
Bathroom (Level-Upper) | 12 x 6 |
Office (Level-Upper) | 21 x 14 |
Den (Level-Upper) | 32 x 19 |
Primary Bathroom (Level-Upper) | 19 x 10 |
Primary Bedroom (Level-Upper) | 21 x 23 |
Primary Bedroom (Level-Upper) | 29 x 16 |
Primary Bathroom (Level-Upper) | 9 x 18 |
Living Room (Level-Main) | 23 x 24 |
Dining Room (Level-Main) | 19 x 20 |
Other Room (Level-Main) | 8 x 7 |
Kitchen (Level-Main) | 22 x 17 |
Family Room (Level-Main) | 30 x 36 |
Primary Bedroom (Level-Main) | 21 x 26 |
Primary Bathroom (Level-Main) | 26 x 27 |
Bathroom (Level-Main) | 12 x 6 |
Bedroom (Level-Main) | 16 x 16 |
Bedroom (Level-Main) | 11 x 26 |
Bathroom (Level-Main) | 8 x 6 |
Laundry (Level-Main) | 18 x 19 |
Bonus Room (Level-Lower) | 24 x 9 |
Bathroom (Level-Lower) | 14 x 8 |
Exercise Room (Level-Lower) | 21 x 20 |
Listing Courtesy of Poplar Bluff Realty Inc - [email protected]